Consistently Creating World-Class Results
CSI Pacific affiliated athletes have a long and impressive history, consistently punching above their weight with incredible results at the Olympics and Paralympics, and at Summer and Winter Games.
Paris 2024 Olympics
CSI Pacific affiliated athletes made up 44% of Team Canada and won 50% of the Gold and Silver medals
Medals | Canada | CSI Pacific Affiliated Athletes | % of Total |
Gold | 9 | 4 | 44% |
Silver | 7 | 4 | 57% |
Bronze | 11 | 1 | 9% |
Total | 27 | 9 | 33% |
Paris 2024 Paralympics
CSI Pacific affiliated athletes made up 26% of Team Canada and won 41% of the medals
Medals | Canada | CSI Pacific Affiliated Athletes | % of Total |
Gold | 10 | 6 | 60% |
Silver | 9 | 3 | 33% |
Bronze | 10 | 3 | 30% |
Total | 29 | 12 | 41% |
Beijing 2022 Olympics
CSI Pacific affiliated athletes made up 31% of Team Canada and won 56% of the medals
Medals | Canada | CSI Pacific Affiliated Athletes | % of Total |
Gold | 4 | 1 | 25% |
Silver | 8 | 4 | 50% |
Bronze | 14 | 9 | 64% |
Total | 26 | 14 | 56% |
Beijing 2022 Paralympics
CSI Pacific affiliated athletes made up 42% of Team Canada and won 60% of the medals
Medals | Canada | CSI Pacific Affiliated Athletes | % of Total |
Gold | 8 | 4 | 50% |
Silver | 6 | 5 | 83% |
Bronze | 11 | 6 | 55% |
Total | 25 | 15 | 60% |
Tokyo 2020 Olympics
CSI Pacific affiliated athletes made up 50% of Team Canada and won 57% of the Gold medals
Medals | Canada | CSI Pacific Affiliated Athletes | % of Total |
Gold | 7 | 4 | 57% |
Silver | 7 | 2 | 29% |
Bronze | 10 | 4 | 40% |
Total | 24 | 10 | 42% |
Tokyo 2020 Paralympics
CSI Pacific affiliated athletes made up 23% of Team Canada and won 43% of the medals
Medals | Canada | CSI Pacific Affiliated Athletes | % of Total |
Gold | 5 | 2 | 40% |
Silver | 10 | 5 | 50% |
Bronze | 6 | 2 | 33% |
Total | 21 | 9 | 43% |
BC Athletes on the World Stage
BC athlete results at Games prior to 2020
Summer Games
Games | Olympic Medals (CAN) | BC Athlete % | Paralympic Medals (CAN) | BC Athlete % |
2016 Rio | 22 | 50% | 29 | 34% |
2012 London | 18 | 50% | 31 | 27% |
2008 Beijing | 20 | 39% | 50 | 24% |
2004 Athens | 12 | 25% | 72 | 32% |
2000 Sydney | 14 | 21% | 96 | 16% |
Winter Games
Games | Olympic Medals (CAN) | BC Athlete % | Paralympic Medals (CAN) | BC Athlete % |
2018 PyeongChang | 29 | 38% | 28 | 57% |
2014 Sochi | 25 | 32% | 16 | 44% |
2010 Vancouver | 26 | 23% | 19 | 73% |
2006 Torino | 24 | 13% | 13 | 46% |
2002 Salt Lake | 17 | 18% | 15 | 47% |
Podium Galleries
Take a look at CSI Pacific’s affiliated athlete medallists over the years