Canada’s rising star student-athletes to meet media to discuss their seasons and future plans
With its eighth year of operation nearly completed, Canadian Sport School Victoria (CSS Victoria) is hosting its annual Media Day on Thursday, May 23rd between 11:30am and 12:30pm.
CSS Victoria Media Day is an opportunity for the 29 students from the 2018-19 cohort to discuss their successes over this season and, for the 15 graduating students, to talk about the next steps in their athletic and academic careers.
Highlights for this year include Riley Pickrell (Cycling) Casey Garrison (Cycling) and Georgia Cameron (Weightlifting) all medaling at their respective Junior National Championships this year. Then, earlier this month, Spencer Thomas and Tai Kilpatrick helped their Victoria City Rowing Club Under 19 Men’s eight Rowing crew win gold at the prestigious Windermere Cup in Washington State. The last time VCRC won the U19 Men’s eight was in 2004.
The complete list of graduating student-athletes, along with their post-secondary plans, is listed below:
First Name | Last Name | Sport | School | Club/Affiliation | Post-Secondary Plans |
Georgia | Cameron | Weightlifting | SIDES | Siemens Weightlifting/ Team BC | University of Victoria |
Luke | De Greeff | Volleyball | Lambrick Park | Seaside Volleyball | York University (Ontario) |
Jake | Dziwenka | Soccer | Claremont | Vancouver Island Wave | University of Northern BC |
Casey | Garrison | Cycling | Reynolds | Tripleshot Cycling Club/ Team BC | Gap Year to Train Full Time |
Ali | Henderson | Softball | Belmont | Victoria Devils Fastball Association | Grayson College (Texas) |
Maki | Jenner | Field Lacrosse | Claremont | Team BC | University of Denver |
Riley | Pickrell | Cycling | Claremont | Trek Red Truck Cycling Team/Team Canada | TBD |
Joshua | Elbourne | Rugby | Esquimalt | James Bay Rugby Club | Crandall University (New Brunswick) |
Amelia | Gordon | Rugby | Oak Bay | Castaway Wanderers/Team BC | University of British Columbia |
Isaac | Swan | Lacrosse | Belmont | Victoria Shamrocks/Team BC | Lewis University (Illinois) |
Tai | Kilpatrick | Rowing | Reynolds | Vic City Rowing Club | University of Victoria |
Emma | Letkeman | Volleyball | Pacific Christian School | Victoria Volleyball Association | Red Deer College (Alberta) |
Marissa | Murray | Rowing | Claremont | Gorge Narrows Rowing Club | University of Texas at Austin |
Spencer | Thomas | Rowing | Claremont | Vic City Rowing Club | Gap Year to Train Full Time |
Cordel | Tromp | Field Hockey | SMUS | Lynx Field Hockey Club/ Team BC | University of Victoria |
The Canadian Sport School is an important initiative of the Canadian Sport Institute Pacific, delivered in partnership with PacificSport and Engage Sport North or viaSport Regional Alliance. With campuses located in Victoria, Kelowna, and Prince George, the program provides assistance for secondary school aged student-athletes who are balancing their educational and training demands.
The complete list of student-athletes in Canadian Sport School Victoria for 2018-19 is below:
Name | School | Sport(s) | Grade |
Cormick Brown | Lambrick Park | Basketball | 10 |
Megan Barnes | Maria Montessori | Cycling | 11 |
Mira Calder | Claremont | Judo and Rowing | 9 |
Georgia Cameron | SIDES | Weightlifting | 12 |
Jayden Cull | Belmont | Baseball | 11 |
Luke De Greeff | Lambrick Park | Volleyball | 12 |
Jake Dziwenka | Claremont | Soccer | 12 |
Joshua Elbourne | Esquimalt | Rugby | 12 |
Casey Garrison | Reynolds | Cycling | 12 |
Amelia Gordon | Oak Bay | Rugby | 12 |
Keegan Hall | Belmont | Weightlifting and Rugby | 11 |
Ali Henderson | Belmont | Softball | 12 |
Payton Henderson | Claremont | Softball | 10 |
Libby Hogg | Oak Bay | Field Hockey and Rugby | 11 |
Maki Jenner | Claremont | Lacrosse | 12 |
Tori Kalyniuk | SIDES | Speed Skating and Cycling | 11 |
Emma Letkeman | Pacific Christian School | Volleyball | 12 |
Tai Kilpatrick | Reynolds | Rowing | 12 |
Conor Loughnane | SIDES | Athletics | 11 |
Eric Luchies | St. Andrews | Baseball | 11 |
Marissa Murray | Claremont | Rowing | 12 |
Eva Person | Stelly’s | Basketball and Volleyball | 10 |
Riley Pickrell | Claremont | Cycling | 12 |
Peyton Stonehouse-Smith | Spectrum | Speed Skating | 11 |
Nora Struchtrup | Oak Bay | Field Hockey | 11 |
Isaac Swan | Belmont | Lacrosse | 12 |
Spencer Thomas | Claremont | Rowing | 12 |
Cordel Tromp | SMUS | Field Hockey | 12 |
Amelia Wells | Reynolds | Cross Country Ski | 11 |
Find out more about Canadian Sport School at: http://www.canadiansportschool.com
Find out more about Canadian Sport Institute Pacific at: https://www.csipacific.ca
—
For More Information, contact:
Jennifer Joyce
Lead, Canadian Sport School
Canadian Sport Institute Pacific
250.220.2574
778.231.5592
Noah Wheelock
Manager, Communications & I.T.
Canadian Sport Institute Pacific
250.220.2534
250.813.3474
—
About Canadian Sport Institute Pacific: Powering Performance. Inspiring Excellence.
Offering world-class Olympic and Paralympic training environments in Vancouver, Whistler and Victoria, Canadian Sport Institute Pacific (www.csipacific.ca) is committed to Powering Performance. Inspiring Excellence. Working with national sport organizations and fuelled by our national and provincial partners such as Sport Canada, viaSport, Own the Podium, Canadian Olympic Committee, Canadian Paralympic Committee and the Coaches Association of Canada, we are driven by our mantra to Collaborate. Serve. Innovate. Our team of sport science, sport medicine, coaching & life services experts provide leading-edge programs and services to athletes and coaches to ensure they have every advantage to win medals for Canada.