BC Athlete Results
March 7 – 16, 2014
XXII Paralympic Winter Games
–
BC Athlete Medals
- GOLD – 2
- SILVER – 1
- BRONZE – 4
- TOTAL – 7
ATHLETE | HOMETOWN** | RESULTS |
---|---|---|
Para-Alpine Skiing | ||
Caleb Brousseau 11 CWG | Terrace | BRONZE– Super G (1:22.05) 6th – Downhill (1:25.62) DNF – Super Combined Slalom (with Super G) DNF – Slalom DNF – Giant Slalom |
Nick Brush 02 BC Games | Kelowna | BRONZE– Slalom (1:48.61) Guide – Williamson 5th – Giant Slalom (2:37.57) |
Josh Dueck 04 (coach) & 06 BC Games | Kimberley | GOLD – Super Combined (2:18.20) SILVER – Downhill (1:24.19) DNF – Super G DNF – Slalom DNF – Giant Slalom |
Matt Hallat 11 BC Games | Coquitlam | DNF – Super G DNF – Super Combined Slalom (with Super G) 6th – Slalom (1:43.81) |
Kimberley Joines | Rossland | BRONZE – Slalom (2:15.16) 1st after Run 1 – Giant Slalom DNF Run 2 – Giant Slalom |
Braydon Luscombe 06 & 08 BC Games, 11 CWG | Duncan | DNF – Downhill DNF – Super G 2nd after Run 1 – Super Combined Slalom (with Super G) DNF Run 2 – Super Combined Super G 6th after Run 1 – Slalom DNF Run 2 – Slalom |
Para-Nordic Skiing & Biathlon | ||
Andrea Bundon | Vancouver | Guide – Gorbounova 7th – 6km biathlon (26:17.8) 4th – 15km cross-country (1:04:43.9) 7th – 1km cross-country (5:14.58)DNF – 4×2.5 km mixed relay cross-country8th – 5km free cross-country (15:42.22) |
Wheelchair Curling | ||
Jim Armstrong* 71 CWG, 97 BC Games (coach) Ina Forrest Sonja Gaudet 02 BC Games (coach WC basketball) |
Cambridge, ON (born in Victoria) Armstrong Vernon |
GOLD Win 8-3 vs Russia Semi final Win 5-4 vs China Round Robin Win 6-3 vs Great Britain Win 5-4 vs Russia Win 7-4 vs Sweden Win 7-2 vs USA Loss 6-8 vs Norway Win 8-5 vs China Win 10-4 vs Korea Win 16-0 vs Slovakia Loss 12-1 vs Finland |
Sledge Hockey | ||
James Gemmell | Quesnel | BRONZE Win 3-0 vs Norway Semi final Loss 0-3 vs USA Preliminary Win 10-1 vs Sweden Win 4-0 vs Norway Win 1-0 vs Czech Republic |
Para-Snowboard | ||
Tyler Mosher | Whistler | 12th – Men’s Snowboard Cross (1:59.80) |
Ian Lockey | Rossland | 21st – Men’s Snowboard Cross (2:10.26) |
** (If not from BC, athlete trains in BC)
*not registered with CSI Pacific/PacificSport
CSG: Canada Summer Games
CWG: Canada Winter Games
WCSG: Western Canada Summer Games