BC Athlete Results
February 7 – 23, 2014
XXII Olympic Winter Games
BC Athlete Medals
- GOLD – 2
- SILVER – 5
- BRONZE – 1
- TOTAL – 8
ATHLETE | HOMETOWN* | RESULTS |
---|---|---|
Alpine Skiing | ||
Manny Osborne-Paradis | Invermere | Downhill: 2:09.00 – 25th overall Super-G: 1:20.19 – 24th overall |
Mike Janyk | Whistler | Slalom: Run 1 – 48.83 – 22nd Run 2 – 55.54 – 12th (16th overall) |
Ben Thomsen | Invermere | Downhill: 2:08.00 – 19th overall |
Morgan Pridy 02 BC Games | Whistler | Super Combined – Downhill 1:56.21 – 25th Super Combined – Slalom 53.82 – 19th (20th overall) Super-G: 1:19.19 – 10th overall Giant Slalom: Run 1: 1:25.95 – 39th Run 2: 1:26.01 – 30th (33rd overall) |
Elli Terwiel | Sun Peaks | Slalom: DNF |
Biathlon | ||
Megan Heinicke (Tandy)* 02 BC Games, 07 CWG | Prince George | 7.5 km Sprint: 23:24.5 – 59th overall 10 km Pursuit: DNF 15 km Individual: 50:26.8 – 51st overall 4×6 km Relay: 1:12.21.5 – 8th overall |
Bobsleigh | ||
Justin Kripps 02 BC Games, 05 CSG | Summerland | Two-Man: Run 1: 56.56 – 6th in Heat Run 2: 56.70 – 6th in Heat (4th overall) Run 3: 56.42 – 4th in Heat (4th overall) Four-Man: Run 2: 59.95 – 30th in Heat (30th overall) |
FIGURE SKATING | ||
Kevin Reynolds* | Coquitlam | Team Event: SILVER Short Program: 68.76 – 17th Free Skating: 153.47 – 10th (15th overall) |
Liam Firus 05 BC Games, 07 CWG | North Vancouver | Short Program: 55.04 – 28th Free Skating: DNQ |
Freestyle Skiing | ||
Ski Cross | ||
Marielle Thompson | Whistler | Seeding: 1:21.56 – 3rd 1/8 Final: 1st Quarterfinal: 1st Semifinal: 1st Final: GOLD |
Kelsey Serwa 02 BC Games | Kelowna | Seeding: 1:21.45 – 1st 1/8 Final: 1st Quarterfinal: 1st Semifinal: 2nd Final: SILVER |
Georgia Simmerling 02 BC Games | West Vancouver | Seeding: 1:22.52 – 8th 1/8 Final: 1st Quarterfinal: DNF – 14th overall |
Chris Del Bosco | Whistler (Montreal, QC) | Seeding: 1:15.91 – 2nd 1/8 Final: 3rd – 17th overall |
Dave Duncan | Whistler (London, ON) | Seeding: 1:17.31 -6th 1/8 Final: 3rd – 26th overall |
Slopestyle | ||
Yuki Tsubota 11 CWG | Whistler |
Final: 71.60 – 6th overall |
Halfpipe | ||
Roz Groenewoud | Squamish (Calgary, AB) | Qualification: 82.00 – 5th Advance to Finals Finals: 74.20 – 7th overall |
Keltie Hansen | Whistler (Edmonton, AB) | Qualification: 66.20 – 13th overall |
Mike Riddle | Squamish (Sherwood Park, AB) | Qualification: 82.20 – 6th Advance to Finals Finals: 90.60 SILVER |
Noah Bowman | Whistler (Calgary, AB) | Qualification: 80.60 – 7th Advance to Finals Finals: 82.60 – 5th overall |
Justin Dorey 04 BC Games | Vernon | Qualification: 91.60 – 1st Advance to Finals Finals: 20.40 – 12th overall |
Matt Margetts 04 BC Games, 07 CWG | Penticton | Qualification: 66.80 – 15th overall |
Ice Hockey | ||
Jamie Benn* 04 BC Games Dan Hamhuis* 99 CWG Duncan Keith* Roberto Luongo* Carey Price* 02 BC Games Shea Weber* |
Victoria Smithers Penticton Vancouver (Montreal, QC) Anahim Lake Sicamous |
Prelim vs. Norway: Win 3-1 Prelim vs. Austria: Win 6-0 Prelim vs. Finland: Win 2-1 OT Quarterfinal vs. Latvia: Win 2-1 Semifinal vs USA: Win 1-0 Final vs Sweden: Win 3-0 GOLD |
Short Track Speed Skating | ||
Jessica Hewitt 03 CWG | Kamloops | 500m Heats: 43.447 – Advance to Quarterfinals Quarterfinals: 1:00.97 – 13th overall3000 m Relay Semifinal: 4:08.871 Advance toFinal Final: 4:10.641 SILVER |
Skeleton | ||
Eric Neilson 96 BC Games | Kelowna | Run 1: 57.41 – 12th Run 2: 57.01 – 8th (12th overall) Run 3: 57.25 – 14th (13th overall) Run 4: 57.10 – 14th (3:48.77 – 13th overall) |
Snowboard | ||
Snowboard Cross | ||
Maelle Ricker 92 & 93 BC Games | West Vancouver | Seeding: 1:22.44 (4th) Quarterfinals-Finals: DNF – 21st overall |
Rob Fagan | Cranbrook | 1/8 Final: DSQ – T25th overall |
Kevin Hill | Vernon | 1/8 Final: 3rd – Advance to Quarterfinals Quarterfinal: 2nd – Advance to Semifinals Semifinal: DNF Small Final: 2nd – 8th overall |
Chris Robanske | Whistler (Calgary, AB) | 1/8 Final: 2nd – Advance to Quarterfinals Quarterfinal: DSQ – T17th overall |
Jake Holden | Whistler (Caledon, ON) | 1/8 Final: 4th – T25th overall |
Slopestyle | ||
Spencer O’Brien | Courtenay | 82.75 (3rd in heat) – Qualified for final Final: 35.00 – 12th overall |
Jenna Blasman | Whistler (Kitchener, ON) | 60.25 (6th in heat) – Qualified for semifinal Semifinal: 32.25 (11th in heat) – DNQ |
Halfpipe | ||
Alexandra Duckworth | Whistler (Kingsburg, NS) | 69.75 (7th in heat) – Qualified for semifinal Semifinal: 32.50 – 17th overall |
Mercedes Nicoll | Whistler | Qualification: 43.50 – 25th overall |
Katie Tsuyuki | Squamish | 54.25 (9th in heat) – Qualified for semifinal Semifinal: 56.25 – 13th overall |
Crispin Lipscomb | Whistler | Qualification: 65.25 – 23rd overall |
Speed Skating | ||
Denny Morrison 00 BC Games | Fort St. John | 1000m: 1:08.43 SILVER 1500m: 1:45.22 BRONZE Team Pursuit: Quarterfinal: 3:43.30 – Advances to Semifinal |
** (If not from BC, athlete trains in BC)
*not registered with CSI Pacific/PacificSport
CSG: Canada Summer Games
CWG: Canada Winter Games
WCSG: Western Canada Summer Games