BC Athlete Results
July 19 – August 4
Barelona, Spain
–
BC Athlete Medals
- GOLD – 0
- SILVER – 2
- BRONZE – 2
- TOTAL – 4
ATHLETE | HOMETOWN** | RESULTS |
---|---|---|
Swimming Coaches: Randy Bennett (Victoria) |
||
Tera Van Beilen | Victoria (Oakville) | 100 BR Heats 28th Overall (1:09.45) DNQ for Finals 200 BR Heats 21st Overall (2:31.34) DNQ for Finals |
Noemie Thomas | Vancouver | 100 FL Heats: 6th Overall (58.11) Semi Finals: 5th Overall (57.99) FINALS: 7th Overall (58.13) |
Hilary Caldwell | White Rock | 200 BK Heats 3rd Overall (2:07.81) Semis 2nd Overall (2:07.15) FINALS (2:06.80) BRONZE |
Savannah King | Vancouver | 4×200 FR Heats 6th Overall (7:56.64) FINALS 6th Overall (7:55.48) 400 FR Heats: 16th Overall (4:12.47) DNQ for Finals 800 FR Heats 20th Overall (8:40.35) DNQ for Finals |
Alexa Komarnycky | Victoria | 200 IM Heats 27th Overall (2:15.08) DNQ for Semi Finals 400 IM Heats 11th Overall (4:39.94) DNQ for Finals 800 FR Heats 13th Overall (8:29.87) DNQ for Finals |
*Erika Seltenreich-Hodgeson | Ottawa | 400 IM Heats 19th Overall (4:46.11) DNQ for Finals 200 IM Heats 15th Overall (2:13.84) Semis 16th Overall (2:16.12) DNQ for Finals |
Richard Funk | Edmonton | 100 BR Heats 22nd Overall (1:00.89) DNQ for Semi Finals 50m BR Heats 22nd Overall (27.78) DNQ for Semi Finals |
*Coleman Allen | Vancouver | 50 FL Heats 32nd Overall (24.25) DNQ Finals 100 FL Heats 29th Overall (53.53) DNQ for Finals |
Tommy Gossland | Vancouver | 4×100 FR Heats 14th Overall (3:20.24) DNQ Finals |
Luke Peddie | Vancouver | 4×100 FR Heats 14th Overall (3:20.24) DNQ Finals |
Will Brothers | Victoria | 1500 FR Heats 25th Overall (15:24.74) |
Blake Worlsey | Vancouver | 200 FR Heats 28th Overall (1:49.30) DNQ Finals 4×200 FR Relay Heats 12th Overall (7:17.17) DNQ for Finals |
Alec Page | Victoria | 400 IM Heats 13th Overall (4:16.62) DNQ for Finals 400×200 FR Relay Heats 12th Overall (7:17.17) DNQ for Finals |
Ryan Cochrane | Victoria | 400 FR Heats 2nd Overall (3:45.74) FINALS 4th Overall (3:45.02) 800 FR Heats 3rd Overall (7:49.58) FINALS (7:43.70) BRONZE 1500 FR Heats 2nd Overall (14:55.15) FINALS (4:16.62) SILVER |
Open Water Coaches: Ron Jacks (Victoria) |
||
*Richard Weinberger | Victoria | 10km FINALS 5th Overall Time: 1:49:19.9 25km FINALS 26th Overall Time: 5:02:32.6 |
Eric Hedlin | Victoria | 5km FINALS SILVER Time: 27:32.4 10km FINALS 23rd Overall Time: 1:49:54.5 5km Team Event FINALS 12th Overall Time: 57:10.7 |
Diving Tommy McLeod (Victoria) Jennifer Pendray-Toporowski (Victoria) |
||
Riley McCormick | Victoria | 3m Springboard PRELIMS 21st Overall Points: 374,5 DNQ for Finals |
Synchro | ||
*Sandy Gill | Coquitlam | Technical Teams Prelims 5th Overall Points: 90.100 FINALS 5th Overall Points: 90.300 Free combination Prelims 5th Overall Points: 91.280 FINALS 5th Overall Points: 90.410 Team Prelims 6th Overall Points: 88.180 FINALS 6th Overall Points: 88.620 |
*Emilia Kopcik | Surrey | Technical Teams Prelims 5th Overall Points: 90.100 FINALS 5th Overall Points: 90.300 Free combination Prelims 5th Overall Points: 91.280 FINALS 5th Overall Points: 90.410 Duets Prelims 7th Overall Points 88,62 FINALS 8th Overall Points 87.370 Team Prelims 6th Overall Points: 88.180FINALS 6th Overall 88.620 |
Water Polo – Men | ||
*Constantine Kudaba | Port Coquitlam | CAN vs RSA 17-11 WIN CRO vs CAN 13-8 LOSS CAN vs USA 7-8 LOSS CAN vs MNE (Quarter-final Qualification Game) 4-12 LOSS OVERALL: 11th place |
Water Polo – Women | ||
Carmen Eggens | Pitt Meadows | CAN vs GBR 14-9 WIN USA vs CAN 10-8 LOSS CAN vs GRE 8-8 TIE CAN vs KAZ 14-8 WIN CAN vs RUS (Quarter-finals) 9-17 LOSS CAN vs GRE (5th-8th place) 8-12 LOSS CAN vs NED (7th/8th place) 9-12 LOSS OVERALL 8th place |
Monika Eggens | Pitt Meadows |
** (If not from BC, athlete trains in BC)
* NOT registered with CSI
+ Registered with PacificSport