BC Athlete Results
August 29 – September 9, 2012
London 2012 Paralympic Games
–
BC Athlete Medals
- GOLD – 2
- SILVER – 5
- BRONZE – 1
- TOTAL – 8
ATHLETE | HOMETOWN** | RESULTS |
---|---|---|
Archery | ||
Kevin Evans* | Jaffray | Men’s Compound Open 1/8 Eliminations vs. USA: Lost 4-6 1/16 Eliminations vs. Switzerland: Won 6-4 Ranking Round – 626 pts (25th overall) |
Athletics | ||
Braedon Dolfo 08 BC Games | Langley | T11-13 4x100m 6th place (44.90) T13 100m 7th place (11.27) Heats – 8th overall (11.26) T13 200m 12th place (23.35) |
Dustin Walsh 96 BC Games, 97 CSG | Coquitlam | T11-13 4x100m 6th place (44.90) T11 400m DQ |
Dylan Williamson* | Fort Langley | Guide runner for Dustin Walsh 4x100m, 400m |
Michelle Stilwell 04 BC Games, 06 BC Games | Nanoose Bay | T52 100m SILVER 19.80s T52 200m GOLD 33.80s Paralympic Record |
Nathan Dewitt 07 CWG, 09 CSG | Surrey | T34 100m 8th place (17.36) Heats – 8th overall (17.35) T34 200m 11th overall (31.30) |
Boccia | ||
Josh Vander Vies | Vancouver (Sarnia, ON) | BC4 Mixed Pairs BRONZE defeated Great Britain 8-2 Semi vs. Czech Republic: Lost 3-3 vs. Slovakia: Won 4-3 vs. Great Britain: Won 4-1 vs. Thailand: Won 6-1BC4 Mixed Individual 1/8 Round vs. Brazil: Lost 1-8 |
Monica Martino | Vancouver | BC3 Mixed Pairs vs. Korea: Won 5-4 vs. Greece: Lost 2-3 vs. GBR: Lost 1-9BC3 Mixed Individual 1/16 Round vs. Singapore: Lost 2-5 |
Paul Gauthier | Vancouver | BC3 Mixed Pairs vs. Korea: Won 5-4 vs. Greece: Lost 2-3 vs. GBR: Lost 1-9BC3 Mixed Individual 1/16 Round vs. Brazil: Won 7-1 1/8 Round vs. Portugal: Lost 5-7 |
Equestrian | ||
Ashley Gowanlock | Surrey | Grade 1b Individual Freestyle Test 6th overall (68.800) Grade 1b Individual Championship Test 6th place (69.304 pts) Grade 1b Team Test 8th place (67.955 pts) |
Eleonore Elstone* | Langley | Grade IV Individual Freestyle Test 10th overall (68.750) Grade IV Individual Championship Test 7th place (68.226) Grade IV Team Test 10th place (66.688) |
Lauren Barwick | Aldergrove | Grade II Individual Freestyle Test 7th overall (71.500) Grade II Individual Championship Test 6th place (71.857) Grade II Team Test 3rd place (72.095) |
Goalball – Men’s | ||
Ahmad Zeividavi* | Vancouver | vs. Belgium: Lost 2-4 vs. Iran: Lost 2-9 vs. Korea: Won 5-4 |
Brendan Gaulin | Vancouver (Montreal, QC) | vs. Algeria: Lost 6-8 vs. China: Lost 1-3 |
Doug Ripley 91 BC Summer Games | Powell River | |
Goalball – Women’s | ||
Ashlie Andrews | Penticton | Quarter vs. Finland: Lost 1-2 vs. USA: Won 1-0 vs. Japan: Won 1-0 vs. Australia: Won 3-1 vs. Sweden: Lost 1-2 |
Judo | ||
Timothy Rees 96 BC Games | Victoria (Williams Lake) | -100kg Prelim vs. GBR: Lost (111-0001) |
Rowing | ||
Joan Reid* | Enderby | Single Sculls 6th place (5:55.92) Rep – 2nd (5:49.77) Heats – 2nd (5:43.52) |
Meghan Montgomery | Victoria | Mixed Coxed 4 7th overall – 1st in Final B (3:31.17) Rep – 3rd (3:28.82) Heats – 3rd (3:29.69) |
Tony Theriault | Nanaimo | Mixed Coxed 4 7th overall – 1st in Final B (3:31.17) Rep – 3rd (3:28.82) Heats – 3rd (3:29.69) |
Sailing | ||
Bruce Millar | Vancouver | Three Person Keel Boat – Sonar Class 10th place Race 1: 5 pts Race 2: 9 pts Race 3: 11 pts Race 4: 8 pts Race 5: 7 pts Race 6: 7 pts Race 7: 9 pts Race 8: 8 pts Race 9: 12 pts Race 10: 11 pts |
John McRoberts | Victoria | Two Person Mixed Boat – SKUD 4th place Race 1: 4 pts Race 2: 3 pts Race 3: 3 pts Race 4: 3 pts Race 5: 12 pts Race 6: 4 pts Race 7: 3 pts Race 8: 3 pts Race 9: 6 pts Race 10: 4 pts |
Stacie Louttit | Victoria | Two Person Mixed Boat- SKUD 4th place Race 1: 4 pts Race 2: 3 pts Race 3: 3 pts Race 4: 3 pts Race 5: 12 pts Race 6: 4 pts Race 7: 3 pts Race 8: 3 pts Race 9: 6 pts Race 10: 4 pts |
Shooting | ||
Doug Blessin | Tri-City Area | R4 10m Air Rifle Standing 24th (590 pts) R5 10m Air Rifle Prone 25th (595 pts) |
Christos Trifonidis* 97 BC Games | Vancouver | R3 10m Air Rifle Prone 26th (596 pts) R6 50m Air Rifle Prone 41st (573 pts) |
Swimming | ||
Brian Hill* 00 BC Games | Duncan | S13 100 Fly 9th overall Heats – 8th overall (tied 1:01.61) Swim-Off – 2nd (1:02.72) 100 Back 7th overall (1:04.97) Heats – 7th overall (1:04.93) |
Brianna Nelson* | Victoria | 50 Fly SILVER – (36.03) Heats – 2nd overall (36.87) S7 100 Back 8th place (1:30.17) Heats – 8th overall (1:29.30) 100 Breast 8th place (1:54.19) Heats – 8th overall (1:54.01)200 IM SILVER – (3:04.60) Heats – 2nd overall (3:05.88)100 Free 7th place (1:17.77) Heats – 8th overall (1:18.01)50 Free 6th place (35.32) Heats – 6th overall (35.43)400 Free 6th place (5:40.64) Heats – 7th overall (5:46.00)4×100 Freestyle Relay 7th place (4:38.23) 4×100 Medley Relay 7th place (5:10.85) |
Donovan Tildesley* 97 BC Games | Vancouver | S11 100 Free 7th place (1:02.06) Heats – 7th overall (1:02.64) 100 Back 7th place (1:13.97) Heats – 8th overall (1:13.71)100 Fly 8th place (1:07.96) Heats – 8th overall (1:08.76) 200 IM 7th place (2:30.22) Heats – 3rd overall (2:30.47) |
Jana Murphy* | Victoria | S14 100 Back DNS 200 Free 13th place (2:26.44) 100 Breast 15th place (1:30.89) |
Nathan Stein 06 BC Games | Maple Ridge | S10 50 Free SILVER – (23.58) Heats – 2nd overall (23.89)100 Fly 9th place (59.81) 100 Free 5th place (53.32) Heats – 4th overall (54.23) 100 Breast DNS |
Sarah Mehain* 09 CSG | Vernon | S7 100 Back 10th place (1:31.07) 50 Fly 8th (39.93) Heats – 6th overall (39.44) 100 Breast 7th place (1:47.29) Heats – 6th overall (1:48.90) 200 IM 7th place (3:12.06) Heats – 8th overall (3:16.08) 100 Free 11th overall (1:21.69) 50 Free 7th place (35.42) Heats – 7th overall (35.66) |
Scott Patterson | Vancouver | S5 100 Breast 8th place (1:50.21) Heats – 8th (1:49.89) |
Wheelchair Basketball – Men’s | ||
Richard Peter 92 BC Games, 93 BC Games | Vancouver (Duncan) | GOLD – defeated Australia 64-58 Semi vs. Great Britain: Won 69-52 Quarter vs. Spain: Won 77-51 |
Robert (Bo) Hedges 96 BC Games, 03 CWG | Wonowon | vs. Colombia: Won 68-42 vs. Germany: Won 73-66 vs. Poland: Won 83-65vs. Great Britain: Won 70-54vs. Japan: Won 68-53 |
Wheelchair Basketball – Women’s | ||
Elisha Williams 93 BC Games, 94 BC Games | Prince George | 6th place Consolation Final vs. China: Lost 70-73 |
Janet McLachlan | West Vancouver | Consolation Semi vs. Mexico: Won 74-53 Quarter vs. USA: Lost 55-67 |
Jessica Vliegenthart 07 CWG | Victoria | vs. Great Britain: Won 67-50 vs. Brazil: Won 65-51 vs. Australia: Won 57-50 vs. Netherlands: Lost 59-70 |
Wheelchair Rugby | ||
Fabien Lavoie | Vancouver (Quebec, QC) | SILVER – defeated by Australia 51-66 Semi vs. USA: Won 50-49 |
Garett Hickling | Kelowna | vs. Sweden: Won 53-52 vs. Belgium: Won 58-50 |
Ian Chan 98 BC Games | Vancouver | vs. Australia: Lost 52-64 |
Travis Murao | Richmond | |
Trevor Hirschfield 02 BC Games | Parksville |
** (If not from BC, athlete trains in BC)
*not registered with CSI Pacific/PacificSport
CSG: Canada Summer Games
CWG: Canada Winter Games
WCSG: Western Canada Summer Games