BC Athlete Results
july 27 – August 12, 2012
XXX Games of the Olympiad
–
BC Athlete Medals
- GOLD – 0
- SILVER – 3
- BRONZE – 6
- TOTAL – 9
ATHLETE | HOMETOWN** | RESULTS |
---|---|---|
Athletics | ||
Cam Levins* 04 BC Games, 09 CSG | Black Creek | 5,000m 14th place (13:51.87) Semi Final – 8th overall (13:18.29) 10,000m 11th place (27:40.68) |
Curtis Moss 07 WCSG, 09 CSG | Burnaby | Javelin 22nd overall (78.22m) |
Dylan Armstrong 95,96 BC Games, 01 CSG | Kamloops | Shot Put 5th overall (20.93m) Qual – 7th overall (20.49m) |
Dylan Wykes* | Victoria (Kingston, ON) | Marathon 20th overall (2:15:26) |
Hilary Stellingwerff | Victoria (Sarnia, ON) | 1,500m 16th overall (4:05.57) Qual – 6th in heat (4:05.79) |
Inaki Gomez 07 WCSG | Vancouver | 20km Race Walk 13th place (1:20:58) Cdn Record |
Jessica Smith* 04 BC Games, 09 CSG | North Vancouver | 800m 22nd overall (2:01.90) Qual – 2nd in heat (2:07.75) |
Justin Rodhe | Kamloops | Shot Put Qual – NM |
Liz Gleadle* 07 WCSG, 09 CSG | Vancouver | Javelin 12th overall (58.78m) Qual – 6th overall (60.26m) |
Mike Mason 00 BC Games, 05 CSG | Nanoose Bay | High Jump 8th overall (2.29m) Qual – tied for 12th (2.26m) |
Sultana Frizell | Kamloops (Perth, ON) | Hammer 26th overall (67.45m) |
Badminton | ||
Alexandra Bruce | Vancouver (Toronto, ON) | Women’s Doubles 4th place Bronze Final vs. Russia: Lost 0-2 Semi Final vs. Japan: Lost 1-2 Quarter Final vs. Australia: Won 2-1 Round-Robin: vs. China: Lost 0-2 vs. Korea: Lost 0-2 vs. Russia: Lost 0-2 |
Tobias Ng 00 BC Games, 07 CWG | Vancouver | Mixed Doubles 13th overall (tie) vs. Denmark: Lost 0-2 vs. Japan: Lost 1-2 vs. Poland: Lost 0-2 |
Basketball – Women’s | ||
Teresa Gabriele 94 BC Games, 97 CSG | Mission | Quarter Final vs. USA: Lost 48-91 vs. Australia: Lost 63 – 72 vs. Brazil: Won 79-73 |
Kim Smith 98 BC Games | Mission | vs. France: Lost 60-64 vs. Great Britain: Won 73-65 vs. Russia: Lost 53-58 |
Cycling – BMX | ||
Tory Nyhaug | Coquitlam | Semi Final – 5th in heat (20 pts) Seeding Round – 20th (39.515) |
Cycling – Mountain Bike | ||
Catharine Pendrel | Kamloops | 9th (1:34.28) |
Geoff Kabush 92 BC Games, 97 CSG | Courtenay | 8th (1:30:43) |
Max Plaxton | Victoria | DNF |
Cycling – Road | ||
Denise Ramsden | Vancouver (Hay River, NWT) | Road Race 27th (3:35:56) Time Trial 19th (41:44.81) |
Ryder Hesjedal* 95 BC Games | Victoria | Road Race 63rd (5:46:37) Time Trial 28th (56:06.18) |
Cycling – Track | ||
Gillian Carleton 04 BC Games, 09 CSG | Victoria | BRONZE Team Pursuit Bronze Race – 1st place (3:17.915) Round 1 – 2nd place (3:17.454) Qual – 4th place (3:19.816) |
Jasmin Glaesser* | Coquitlam | BRONZE Team Pursuit Bronze Race – 1st place (3:17.915) Round 1 – 2nd place (3:17.454) Qual – 4th place (3:19.816) |
Joseph Veloce | Victoria (St. Catharines, ON) | Men’s Keirin 13th overallRound 1 Rep – 4th place Round 1 – 4th place |
Monique Sullivan | (Calgary, AB) | Women’s Sprint 11th overall Race for 9th-12th – 3rd place 1/8 Rep – Lost 1/8 Round – Lost 1/16 Rep – Heat winner 1/16 Round – Lost Qual – 12th place (11.347 sec) Final – Aug 7 @ 9:30am Women’s Keirin 6th place |
Tara Whitten | (Toronto, ON) | BRONZE Team Pursuit Bronze Race – 1st place (3:17.915) Round 1 – 2nd place (3:17.454) Qual – 4th place (3:19.816) Women’s Omnium – 4th place overall |
Zach Bell | North Vancouver | Men’s Omnium – 8th place overall Flying Lap: 7 pts (13.406 sec) Points Race: 13 pts (13th) Elimination Race: 10 pts (10th) Ind Pursuit: 8 pts (4:29.411) Scratch Race: 1 pt (1st) Time Trial: 10 pts (1:04.328) |
Alt – Laura Brown | Vancouver | Team Pursuit |
Diving | ||
Riley McCormick 02 BC Games, 01 & 05 CSG | Victoria | 10m Platform 11th overall (493.35) Semi Final – 12th overall (495.50) Prelim – 11th overall (452.75) |
EQUESTRIAN – Eventing | ||
Hawley Bennett-Awad* | Langley | Dressage: 48.70 pts – 30th place Cross Country: Eliminated Jumping: Did not compete |
Rebecca Howard* | Salmon Arm | Dressage: 50.60 pts – 34th place Cross Country: Eliminated Jumping: Did not compete |
Fencing | ||
Monica Peterson | New Westminster | Women’s Foil 28th overallvs. Great Britain: Won 10-9 vs. USA: Lost 10-15 |
Gymnastics – Artistic | ||
Brittany Rogers 07 CWG | Coquitlam | Team Final Team: 5th overall (170.804 pts) Vault: 12th overall (14.866 pts) Uneven bars: 12th overall (14.466 pts) Individual Final – Vault 7th place (14.483 pts) Best-ever Cdn result Qualification Vault: 13th overall (14.483 pts) Uneven bars: 7th overall (14.500 pts) Team: 8th overall (167.696 pts) |
Rowing | ||
Women’s LW Double Sculls | ||
Lindsay Jennerich 01 CSG Patricia Obee 09 CSG |
Victoria Victoria |
B Final – 1st place (7:17.24) – 7th overall Semi – 4th place (7:14.83) Rep – 2nd place (7:13.82) Heats – 5th place (7:10.89) |
Women’s Eight | ||
Darcy Marquardt Krista Guloien Lauren Wilkinson 09 CSG |
Richmond Port Moody North Vancouver |
Silver Final – 2nd place (6:12.06) Heats – 1st place (6:13.91) |
Men’s LW Double Sculls | ||
Doug Vandor Morgan Jarvis |
Victoria (Dewittville, QC) Victoria (Winnipeg, MB) |
C Final – 1st place (6:46.62) – 13th overall Semi – 1st place (7:02.85) Rep – 4th place (6:35.03) Heats – 3rd place (6:42.59) |
Men’s Pair | ||
Dave Calder 93 CSG Scott Frandsen |
Victoria Victoria (Kelowna) |
Final – 6th place (6:30.49) Semi – 3rd place (6:56.47) Heats – 2nd place (6:23.80) |
Men’s Double Sculls | ||
Kevin Kowalyk Michael Braithwaite 02 BC Games |
Victoria (Winnipeg, MB) Victoria (Duncan) |
B Final – 6th place (6:32.61) – 12th overall Semi – 6th place (6:38.94) Rep – 3rd place (6:30.74) Heats – 5th place (6:34.11) |
Men’s Four | ||
Anthony Jacob Derek O’Farrell Mike Wilkinson 00, 02 BC Games Will Dean 02 BC Games Alt – Steve van Knotsenburg |
Victoria (Vancouver) Victoria (Montreal, QC) Victoria (North Vancouver) Victoria (Kelowna) Victoria (Beamsville, ON) |
B Final – 3rd place (6:11.15) – 9th overall Semi – 5th place (6:08.90) Heats – 3rd place (5:50.78) |
Men’s Eight | ||
Andrew Byrnes Brian Price Conlin McCabe Doug Csima Gabe Bergen Jeremiah Brown Malcolm Howard Rob Gibson Will Crothers Alt – Steve van Knotsenburg |
Victoria (Toronto, ON) Victoria (Belleville, ON) Victoria (Brockville, ON) Victoria (Oakville, ON) Victoria (100 Mile House) Victoria (Cobourg, ON) Victoria Victoria (Kingston, ON) Victoria (Kingston, ON) Victoria (Beamsville, ON) |
SILVER Final – 2nd place (5:49.98) Rep – 2nd place (5:27.85) Heats – 4th place (5:37.91) |
– | ||
Sailing | ||
Hunter Lowden 97 BC Games, 01 CSG | North Vancouver | 49er 16th place overall Race 1: 3 pts (29:08) Race 2: 16 pts (29:42) Race 3: 5 pts (31:36) Race 4: 17 pts (31:13) Race 5: 9 pts (31:21) Race 6: 17 pts (31:29) Race 7: 16 pts (31:37) Race 8: 8 pts (32:06) Race 9: 11 pts (32:51) Race 10: 16 pts (35:12) Race 11: 7 pts (33:00) Race 12: 8 pts (37:16) Race 13: 8 pts (37:16) Race 14: 9 pts (32:01) Race 15: 21 pts (DNF) |
Luke Ramsey* | Vancouver | 470 M 25th place overall Race 1: 26 pts (52:16) Race 2: 20 pts (57:43) Race 3: 21 pts (1:03:24) Race 4: 21 pts (1:02:58) Race 5: 19 pts (1:07:53) Race 6: 19 pts (1:01:37) Race 7: 16 pts (1:00:42) Race 8: 20 pts (59:28) Race 9: 26 pts (1:07:59) Race 10: 19 pts (1:03:36) |
Mike Leigh 00 BC Games | Vancouver | 470 M 25th place overall Race 1: 26 pts (52:16) Race 2: 20 pts (57:43) Race 3: 21 pts (1:03:24) Race 4: 21 pts (1:02:58) Race 5: 19 pts (1:07:53) Race 6: 19 pts (1:01:37) Race 7: 16 pts (1:00:42) Race 8: 20 pts (59:28) Race 9: 26 pts (1:07:59) Race 10: 19 pts (1:03:36) |
Nikola Girke 93 BC Games, 97 CSG | Vancouver | Windsurfing RS:X 10th place overall Final: 10th (23:50) Race 1: 6 pts (31:43) Race 2: 14 pts (35:32) Race 3: 10 pts (32:48) Race 4: 6 pts (30:33) Race 5: 8 pts (33:11) Race 6: 10 pts (36:57) Race 7: 13 pts (28:14) Race 8: 4 pts (27:05) Race 9: 19 pts (39:08) Race 10: 18 pts (32:12) |
Richard Clarke | Saltspring Island | Star 12th place overall Race 1: 16 pts (1:11:36) Race 2: 10 pts (1:14:43) Race 3: 6 pts (1:12:04) Race 4: 8 pts (1:12:59) Race 5: 10 pts (1:10:10) Race 6: 17 pts (OCS) Race 7: 13 pts (1:14:08) Race 8: 12 pts (1:13:34) Race 9: 5 pts (1:16:53) Race 10: 13 pts (1:15:45) |
Zac Plavsic | West Vancouver | Windsurfing RS:X 10th place overall Final: 10th (27:30) Race 1: 6 pts (31:30) Race 2: 12 pts (34:44) Race 3: 12 pts (27:11) Race 4: 6 pts (25:30) Race 5: 4 pts (31:40) Race 6: 17 pts (32:30) Race 7: 9 pts (36:51) Race 8: 7 pts (35:37) Race 9: 7 pts (38:19) Race 10: 29 pts (37:02) |
Shooting | ||
Dorothy Ludwig | Langley | 10M Air Pistol 34th place (376 pts) |
Soccer – Women’s – BRONZE – Best-ever Cdn result | ||
Brittany Timko | Vancouver (Coquitlam) | 1-0 win vs. France |
Candace Chapman | Vancouver (Ajax, ON) | Semi Final vs. USA: Lost 3-4 (OT) |
Carmelina Moscato | Vancouver (Mississauga, ON) | Quarter Final vs. Great Britain: Won 2-0 |
Chelsea Stewart | Vancouver (The Pas, Man.) | vs. Sweden: Tied 2-2 |
Christine Sinclair | Vancouver (Burnaby) | vs. South Africa: Won 3-0 |
Desiree Scott | Vancouver (Winnipeg, MB) | vs. Japan: Lost 1-2 |
Diana Matheson | Vancouver (Oakville, ON) | |
Emily Zurrer | Vancouver (Crofton) | |
Erin McLeod | Vancouver (Edmonton, AB) | |
Jonelle Filigno | Vancouver (Mississauga, ON) | – |
Karina LeBlanc 93, 94 BC Games | Vancouver (Maple Ridge) | |
Kaylyn Kyle | Vancouver (Saskatoon, SK) | – |
Kelly Parker | Vancouver (Saskatoon, SK) | – |
Lauren Sesselmann | Vancouver (Green Bay, Wisconsin) | – |
Melissa Tancredi | Vancouver (Ancaster, ON) | – |
Rhian Wilkinson | Vancouver (Pointe-Claire, QC) | – |
Robyn Gayle | Vancouver (Toronto, ON) | – |
Sophie Schmidt | Vancouver (Abbotsford) | – |
Alt – Marie-Eve Nault | Vancouver (Trois-Rivieres, QC) | – |
Alt – Melanie Booth | Vancouver (Burlington, ON) | – |
Swimming | ||
Alec Page 06 BC Games | Victoria | 400 IM 23rd overall (4:19.17) 4x200m Free Relay 14th overall (7:17.94) |
Alexa Komarnycky | Victoria (Etobicoke, ON) | 800m Free 11th overall (8:28.11) |
Blake Worsley | Victoria (Vancouver, BC) | 200m Free 17th overall (1:48.14) 4x200m Free Relay 14th overall (7:17.94) |
Brent Hayden 98 BC Games, 01 CSG | Vancouver (Mission) | BRONZE 100m Free 3rd place (47.80) Semi – 6th overall (48.21) Heats – 5th overall (48.53) 50m Free Semi – 14th overall (22.12) Heats – 6th overall (22.15) 4×100 Medley 8th overall (3:34.19) Heats – 8th overall (3:34.46) 4×100 Free Relay 10th overall (3:17.08) |
Heather MacLean | Vancouver (Etobicoke, ON) | 4×100 Free Relay 11th overall (3:39.60) |
Hilary Caldwell 09 CSG | Victoria (Surrey) | 200m Back 18th overall (2:10.75) |
Julia Wilkinson | Victoria (Stratford, ON) | 100m Back Semi – 9th overall (59.91) Heats – 7th overall (59.94) 100m Free Semi – 13th overall (54.25) Heats – 9th overall (54.16) 4×100 Medley 10th overall (4:02.71) 4×100 Free Relay 11th overall (3:39.60) |
Martha McCabe | Vancouver (Toronto, ON) | 200m Breast 5th overall (2:23.16) Semi – 7th overall (2:24.09) Heats – 13th overall (2:26.39) |
Ryan Cochrane 05 CSG | Victoria | SILVER 1500m Free – 2nd place (14:39.63) Cdn Record Heats – 3rd overall (14:49.31) 400m Free 9th overall (3:47.26) |
Savannah King | Vancouver (Toronto, ON) | 400m Free 18th overall (4:10.93) 800m Free 15th overall (8:29.72) |
Scott Dickens | Vancouver (Burlington, ON) | 100m Breast Semi – 16th overall (1:00.16) Heats – 7th overall (59.85) Cdn Record 200m Breast Semi – 16th overall (2:11.71) Heats – 13th overall (2:10.95) 4×100 Medley 8th overall (3:34.19) Heats – 8th overall (3:34.46) |
Stephanie Horner | Victoria (Beaconsfield, QC) | 400m IM 21st overall (4:45.49) |
Tera Van Beilen | Vancouver (Oakville, ON) | 100m Breast 9th overall (Swim-off 1:07.73) Semi – 8th overall (tied) (1:07.48) Heats – 16th overall (1:07.85) 200m Breast 21st overall (2:28.70) 4×100 Medley 10th overall (4:02.71) |
Thomas Gossland | Vancouver | 4×100 Free Relay 10th overall (3:17.08) |
Swimming – Open Water | ||
Richard Weinberger* 04 BC Games, 09 CSG | Victoria | BRONZE – Best-ever Cdn result 10 km Marathon (1:50:00.3) |
Table Tennis | ||
Andre Ho 04 BC Games, 07 CSG | Richmond | Men’s Singles 65th overall (tie) vs. Nigeria: Lost 1-4 |
Tennis | – | |
Vasek Pospisil* | Vancouver | Men’s Doubles 9th place overall (tie) Round 2 vs. Serbia: Lost 1-2 Round 1 vs. Romania: Won 2-0 |
Triathlon | ||
Brent McMahon 94, 95 BC Games |
Victoria | 25th (1:49:58) |
Kyle Jones | Victoria (Oakville, ON) | 27th (1:50:03) |
Paula Findlay | Victoria (Edmonton, AB) | 52nd (2:12:09) |
Simon Whitfield | Victoria, BC | DNF |
Volleyball – Beach | ||
Martin Reader 00 BC Games | Comox | 17th overall (tie) vs. Great Britain: Won 2-0 vs. Norway: Lost 0-2 vs. Brazil: Lost 0-2 |
Weightlifting | ||
Christine Girard | White Rock (Rouyn-Norand, QC) | BRONZE 63kg Total: 236 kg |
ALT – Jeane Lassen | Victoria (Whitehorse, YK) | 75kg |
Wrestling | ||
Arjan Bhullar 01 CSG | Richmond | 120kg 13th overall 1/8 Final vs. Iran – Lost 0-3 |
Carol Huynh* 96 BC Games | Hazelton | BRONZE 48kg Bronze Final vs. Senegal – Won 3-0 Semi Final vs. Japan – Lost 1-3 Quarter Final vs. Belarus – Won 3-0 1/8 Final vs. Vietnam – Won 5-0 |
Haislan Garcia | Coquitlam | 66kg 7th overall Bronze Semi vs. Cuba – Lost 1-3 Quarter Final vs. Japan – Lost 1-3 1/8 Final vs. Tajikistan – Won 3-1 Qual vs. Tunisia – Won 5-0 |
Leah Callahan* 05 CSG | Mackenzie | 72kg 18th overall 1/8 Final vs. Mongolia – Lost 0-3 |
Matthew Gentry | North Vancouver | 74kg 5th overall (tie) Bronze Final vs. Russia – Lost 0-3 Bronze Semi Final vs. Puerto Rico – Won 3-0 Quarter Final vs. USA – Lost 1-3 1/8 Final vs. India – Win 3-1 |
** (If not from BC, athlete trains in BC)
*not registered with CSI Pacific/PacificSport
CSG: Canada Summer Games
CWG: Canada Winter Games
WCSG: Western Canada Summer Games